Edits from all users

Edits from all users

Filters

By target:

By operation:

By user:

Clear all Check all

TimeTargetUserOperation
2020-10-20 14:05:34geneCategorySHalbedeladd [gene|4f718e442de2d38a96d5e0b59bda76d6098b9438|lmo1148] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:31geneCategorySHalbedeladd [gene|648fcdcc0f231f24c78db31d3de90327dccf56bc|lmo1149] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:25geneCategorySHalbedeladd [gene|747c92f1e71dc3c49c54fb9200930825f2062975|lmo1170] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:19geneCategorySHalbedeladd [gene|5e4aa68478bb545930dc907f9dc03f0841fe7ff2|lmo1147] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:13geneCategorySHalbedeladd [gene|be56fb1753718b5e89afbee157ccd0783d7982d4|lmo1192] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:07geneCategorySHalbedeladd [gene|1a70a5386f9287247716e53290102af87d3de078|cbiP] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:05:00geneCategorySHalbedeladd [gene|1b817c5d64c2198cccaa495bf47a8e38bc2579fe|yvqK] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:54geneCategorySHalbedeladd [gene|4cf6becfc0c8fcca56b497a6e611374d9553ca83|cbiA] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:49geneCategorySHalbedeladd [gene|90afed66c1019ce21433e9a0b2beb3ddc4d62b9a|cbiC] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:45geneCategorySHalbedeladd [gene|3376400a7a582c272339e9f93d6257a56fbffcc0|cbiE] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:40geneCategorySHalbedeladd [gene|c3ba701f5729e120d77e336e5d3ade51c83faf5e|lmo1196] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:34geneCategorySHalbedeladd [gene|3f042913052450dc302c889c5889e819d21a442c|lmo1200] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:26geneCategorySHalbedeladd [gene|0a02aeecfece86682f3ddc0a88b3fcb3591559ff|cbiD] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:21geneCategorySHalbedeladd [gene|b124ab8caaae8bed9c4ce70b49bf3a3a51697c1b|cbiG] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:14geneCategorySHalbedeladd [gene|15218f3c789c278ca55d0d59b54bed4c2d9c8a2c|cbiF] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:09geneCategorySHalbedeladd [gene|d2d662d50ab4cec3cab4faf794a28a41be207072|cbiH] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:04:02geneCategorySHalbedeladd [gene|6555a609452fae0ba2709833c238fe0306ce50a2|cbiL] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:03:57geneCategorySHalbedeladd [gene|0ae2a6679f81dd47b62352a8ea24729b5b7fd3a6|cbiK] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:03:48geneCategorySHalbedeladd [gene|3c24e8bd2cd4b7a7dacb2bcf4b41916f04410595|lmo1141] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:02:23geneCategorySHalbedeladd [gene|75b4359c6b13bdf9ff9115c6c65fe80474febab2|ctaA] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:02:16geneCategorySHalbedeladd [gene|ecb23e1358bf40473b47beb37fd486b13732a5b1|ctaB] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:02:09geneCategorySHalbedeladd [gene|86d058f0f8f4e466a4ea1b35a67228cc103ae7fa|lmo2213] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:02:04geneCategorySHalbedeladd [gene|722ef23246725c9c05922ed2c4be66b85211242b|hemH] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:58geneCategorySHalbedeladd [gene|fbcbcb2f3490800699ade6a0144ca5136b108d28|lmo0884] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:52geneCategorySHalbedeladd [gene|fe601bd2bc77b6667892ff36d2a266fa7d69ac9b|hemE] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:44geneCategorySHalbedeladd [gene|6dd3263e26d838708eddc8c712bd16577ec1ffde|lmo1201] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:39geneCategorySHalbedeladd [gene|37b18ba75232887c648768aa2fae4f17934082a0|hemD] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:34geneCategorySHalbedeladd [gene|2bf4a13b883d5d442aa6a9340522a3baeb7dca04|hemC] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:31geneCategorySHalbedeladd [gene|32264ad5396aea9caae3106278ec3df264bc3fb5|hemB] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:26geneCategorySHalbedeladd [gene|d27ed3dfdbd18e59b291c344d0eff18becbab7e0|lmo1635] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:20geneCategorySHalbedeladd [gene|99389f3e7ab315c2e076461de4b91d5829f19ae6|hemL] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 14:01:14geneCategorySHalbedeladd [gene|b1d4fb6b6fbdb433874055fb1feade6004bc0eda|hemA] to [category|SW.2.6.2.6|2.6.2.6. Biosynthesis of heme/ siroheme]
2020-10-20 13:57:59geneCategorySHalbedeladd [gene|a5e2351b129c4b2e6eaadb55cc085c9b617065fe|hbp1] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:59geneCategorySHalbedeladd [gene|a5e2351b129c4b2e6eaadb55cc085c9b617065fe|hbp1] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:53geneSHalbedelupdate hpb1
2020-10-20 13:57:41geneCategorySHalbedeladd [gene|d4c58c77e0d83437a7c5d21f83098f62d96f70eb|hbp2] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:41geneCategorySHalbedeladd [gene|d4c58c77e0d83437a7c5d21f83098f62d96f70eb|hbp2] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:25geneCategorySHalbedeladd [gene|cb2537c37f9b1abc32342963653b3a0bd0ba35a1|hupC] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:25geneCategorySHalbedeladd [gene|cb2537c37f9b1abc32342963653b3a0bd0ba35a1|hupC] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:22geneCategorySHalbedeladd [gene|54a253973440f9e13945f081df1fd346bc4f1019|hupG] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:22geneCategorySHalbedeladd [gene|54a253973440f9e13945f081df1fd346bc4f1019|hupG] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:18geneCategorySHalbedeladd [gene|507b621460c4a42d4caee992f78527260356761e|hupD] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:18geneCategorySHalbedeladd [gene|507b621460c4a42d4caee992f78527260356761e|hupD] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:03geneCategorySHalbedelremove [gene|2c083b65bd8f59fcac2c17077f8e3b6d6b5be732|hup] from [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:57:03geneCategorySHalbedelremove [gene|2c083b65bd8f59fcac2c17077f8e3b6d6b5be732|hup] from [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:56:59geneCategorySHalbedeladd [gene|2c083b65bd8f59fcac2c17077f8e3b6d6b5be732|hup] to [category|SW.1.3.3.1|1.3.3.1. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:56:59geneCategorySHalbedeladd [gene|2c083b65bd8f59fcac2c17077f8e3b6d6b5be732|hup] to [category|SW.2.6.5.4|2.6.5.4. ABC transporters for the uptake of iron/ siderophores]
2020-10-20 13:56:05geneSHalbedelupdate lmo2186
2020-10-20 13:54:50geneSHalbedelupdate hbp2
2020-10-20 13:53:31geneSHalbedelupdate hbp2
2020-10-20 13:53:12geneSHalbedelupdate lmo2185
2020-10-20 13:48:03geneCategorySHalbedeladd [gene|365ed86e22866c5fcb37e938c66d66dccd7e6919|pbuO] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:47:58geneCategorySHalbedeladd [gene|6aa15aacfa44cd9cb9c07e31a8eed2c84b114d76|pbuX] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:47:54geneCategorySHalbedeladd [gene|c905e51472f83f99164edb66d1cc311a326e688d|lmo1845] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:47:46geneCategorySHalbedeladd [gene|b071ec8700e617c48a5e8c3279b2444f204e799e|pyrP] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:47:40geneCategorySHalbedeladd [gene|ae12364c9aceca35373a3342d5b20e76cf96b706|pbuG] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:47:34geneCategorySHalbedeladd [gene|0ff5f475c9078d24ee087235718eb44d014b01d7|lmo0456] to [category|SW.1.2.4.6|1.2.4.6. Nucleotide/ nucleoside transporter]
2020-10-20 13:35:12geneCategorySHalbedeladd [gene|3360ebc146c47f3925440e71a82f87bfffdddff9|thyA] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:35:07geneCategorySHalbedeladd [gene|31b1063eea0b1bc6aa795aaea0706f857ed1e8a4|folD] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:35:01geneCategorySHalbedeladd [gene|dcc7fa2d74082225d8e0d271dd239c92942c690d|fmt] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:55geneCategorySHalbedeladd [gene|5999be7a700c41c3460533e69018fbd5ed5c5d36|lmo1873] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:47geneCategorySHalbedeladd [gene|217f872329c3b8dbe227eeb75ab53dbecf40f857|folC] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:42geneCategorySHalbedeladd [gene|7f123702444d6aa7a7d08962b55d1b490d495c25|sul] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:36geneCategorySHalbedeladd [gene|6795324568c56117ac4e007a21978e6aa3b135c1|folK] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:31geneCategorySHalbedeladd [gene|b2eb0c0aed916eccf27eeda58c0e8aed4901eddf|folA] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:27geneCategorySHalbedeladd [gene|5672f5a8608297a5b5fd73b68461bfc5778eb854|folE] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:16geneCategorySHalbedeladd [gene|925af995a7f1f8c0334e8a238fba1ebf747fc79d|lmo1048] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:06geneCategorySHalbedeladd [gene|205a23a12e38e281169cb28922c7c647857c16e9|moaA] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:34:02geneCategorySHalbedeladd [gene|2e64ecd3d0c50755a4ee2dd3f947b5084b08ea84|moaC] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:33:58geneCategorySHalbedeladd [gene|701cbfa3011aa8f4a2874a9ff6f0626516a02be5|lmo1045] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:33:55geneCategorySHalbedeladd [gene|a8575ac6e0381b90578fba399885e0e7d9df7258|lmo1044] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:33:51geneCategorySHalbedeladd [gene|b8b836479b5337472367dfdc2bd18c0a77e3c779|lmo1043] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:33:46geneCategorySHalbedeladd [gene|414bc868c5b6d8bec1058cec1c69bccf058757a4|lmo1042] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:33:39geneCategorySHalbedeladd [gene|54a282a8155f47bc899b699f968292de93fb7d9c|lmo1038] to [category|SW.2.6.2.5|2.6.2.5. Biosynthesis of folate]
2020-10-20 13:11:49geneCategorySHalbedeladd [gene|925af995a7f1f8c0334e8a238fba1ebf747fc79d|lmo1048] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:11:37geneCategorySHalbedeladd [gene|205a23a12e38e281169cb28922c7c647857c16e9|moaA] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:11:26geneCategorySHalbedeladd [gene|2e64ecd3d0c50755a4ee2dd3f947b5084b08ea84|moaC] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:11:23geneCategorySHalbedeladd [gene|701cbfa3011aa8f4a2874a9ff6f0626516a02be5|lmo1045] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:11:19geneCategorySHalbedeladd [gene|a8575ac6e0381b90578fba399885e0e7d9df7258|lmo1044] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:11:15geneCategorySHalbedeladd [gene|b8b836479b5337472367dfdc2bd18c0a77e3c779|lmo1043] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:10:14geneCategorySHalbedeladd [gene|414bc868c5b6d8bec1058cec1c69bccf058757a4|lmo1042] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 13:10:07geneCategorySHalbedeladd [gene|54a282a8155f47bc899b699f968292de93fb7d9c|lmo1038] to [category|SW.2.6.2.10|2.6.2.10. Biosynthesis of molybdopterin]
2020-10-20 12:10:54geneCategorySHalbedeladd [gene|6c69f80de715924aa40a3d672e75de3bd58fe828|lplA2] to [category|SW.2.6.2.7|2.6.2.7. Biosynthesis of lipoic acid]
2020-10-20 12:10:47geneCategorySHalbedeladd [gene|0d4370f5b9989ed5d37ce8d7e17f7ae7527cd4bc|lplA1] to [category|SW.2.6.2.7|2.6.2.7. Biosynthesis of lipoic acid]
2020-10-20 12:10:20geneSHalbedelupdate lmo0931
2020-10-20 12:07:28geneSHalbedelupdate lmo0764
2020-10-20 11:35:18geneCategorySHalbedeladd [gene|eb7be00c9db24e81879b9a6673efdf3ff1ff7c95|coaE] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:35:11geneCategorySHalbedeladd [gene|3185d7d026b946b60bc0344ba4cfead0a85f57a4|coaD] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:35:03geneCategorySHalbedeladd [gene|d9fd69e3ca21ca9c70a2452583fda468c9488c62|yloI] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:34:56geneCategorySHalbedeladd [gene|58cdcf747f3a773831a9113894d3b7644000c063|lmo0922] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:34:50geneCategorySHalbedeladd [gene|0ae5a37984baea2047a4fa91e7a6d27994b52472|coaX] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:34:41geneCategorySHalbedeladd [gene|2ac09b753efa8715ae164cd79b45c45dcb8ad4e5|panD] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:34:37geneCategorySHalbedeladd [gene|68369a596067ef9725b213a26297ea23383f99a0|panC] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:34:31geneCategorySHalbedeladd [gene|b425f85b14b918b3b2f501fb69d02cba4444f3c5|panB] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:33:27geneCategorySHalbedeladd [gene|aab4208cd8713dd6f6edfba12d29395465dee7ec|lmo0978] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:33:15geneCategorySHalbedeladd [gene|6f13ab978c077b12580af3836a4c936895563f5b|ilvD] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:33:11geneCategorySHalbedeladd [gene|e1395fb83a5f4728e9cc13f5230760d7f44deebd|ilvC] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:33:04geneCategorySHalbedeladd [gene|cada0f9ab54559ba2684a89d88ad6f4a934d3cc7|ilvH] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-20 11:32:58geneCategorySHalbedeladd [gene|2a1db8dd8aadd26f66d8d77a39bfde7743cb7a00|ilvB] to [category|SW.2.6.2.4|2.6.2.4. Biosynthesis of coenzyme A]
2020-10-19 17:59:59geneCategorySHalbedeladd [gene|f03213a5b537da3f5b68e5363423964c6231d650|pdxT] to [category|SW.2.6.2.12|2.6.2.12. Biosynthesis of pyridoxal phosphate]