Edits from all users

Edits from all users

Filters

By target:

By operation:

By user:

Clear all Check all

TimeTargetUserOperation
2024-11-13 16:00:11geneJialun_Wuupdate rnhC
2024-11-01 11:56:21categorySHalbedelupdate [category|SW.4.2.18.1|4.2.18.1. Resistance against quarternary ammonium compounds]
2024-11-01 11:56:15geneCategorySHalbedeladd [gene|0c7b1b746b592a54c50ea4fd77460290a901af93|dgkB] to [category|SW.4.2.18.1|4.2.18.1. Resistance against quarternary ammonium compounds]
2024-11-01 11:54:51geneSHalbedelupdate dgkB
2024-11-01 11:53:59geneSHalbedelupdate dgkB
2024-10-10 11:40:56geneSHalbedelupdate clpP1
2024-09-19 15:12:57geneSHalbedelupdate prpC
2024-09-19 15:12:37geneSHalbedelupdate prkA
2024-09-19 15:12:16geneSHalbedelupdate reoM
2024-09-03 17:03:04categorySHalbedelupdate [category|SW.3.4.2.2.1|3.4.2.2.1. Two-component sensor kinase]
2024-09-03 17:02:42categorySHalbedelupdate [category|SW.3.4.2.1|3.4.2.1. Two-component system response regulators]
2024-09-03 17:02:19categorySHalbedelupdate [category|SW.3.4.2.1|3.4.2.1. Two-component system response regulators]
2024-09-03 17:02:04categorySHalbedelupdate [category|SW.3.4.2.1|3.4.2.1. Two-component system response regulators]
2024-09-03 17:01:22categorySHalbedelupdate [category|SW.3.4.2.1|3.4.2.1. Two-component system response regulators]
2024-09-03 17:00:38geneCategorySHalbedeladd [gene|64f675c17de0763121723bfacb719ee4e502a869|cesR] to [category|SW.3.4.2.1|3.4.2.1. Two-component system response regulators]
2024-09-03 16:58:55categorySHalbedelupdate [category|SW.3.4.2.2.1|3.4.2.2.1. Two-component sensor kinase]
2024-09-03 16:57:50geneCategorySHalbedeladd [gene|4a0e2cafd647922110025a2e65b796bb549e8bd7|cesK] to [category|SW.3.4.2.2.1|3.4.2.2.1. Two-component sensor kinase]
2024-08-12 12:01:55geneJialun_Wuupdate folD
2024-08-12 11:55:53geneJialun_Wuupdate alsR
2024-08-12 11:51:30geneJialun_Wuupdate alsR
2024-08-02 20:48:58geneSHalbedelupdate alsR
2024-08-02 20:48:04categorySHalbedelupdate [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:59geneCategorySHalbedeladd [gene|7d6ce4c509c7443a770ced233bda8b194296a5ba|lmo0739] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:54geneCategorySHalbedeladd [gene|d39932f2f342615b86600e39c0d0c031eea7f677|lmo0738] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:50geneCategorySHalbedeladd [gene|2531ab182fea5b5e9f8dd65d5ab4ffa10e10b26e|lmo0737] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:21geneCategorySHalbedeladd [gene|a9f83b07c098179a32c3dde878bf3f680c3e9470|lmo0736] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:16geneCategorySHalbedeladd [gene|f5e0c7f3cec77993d7d716be961c9e6eea83733c|lmo0735] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:47:07geneCategorySHalbedeladd [gene|b1c47ec978491c548d2c6e99b511409a747f12f8|alsR] to [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:46:58categorySHalbedelupdate [category|SW.2.2.2.29|2.2.2.29. Utilization of allose]
2024-08-02 20:39:03geneSHalbedelupdate alsR
2024-08-02 20:38:45geneSHalbedelupdate lmo0734
2024-08-02 20:22:32geneCategorySHalbedeladd [gene|d58c26f5f8bafaa0daf11dad957d168cdec83934|lmo0159] to [category|SW.4.3.7|4.3.7. other/undefined functions]
2024-08-02 20:22:22categorySHalbedelupdate [category|SW.4.3.7|4.3.7. other/undefined functions]
2024-08-02 20:20:47geneSHalbedelupdate lmo0159
2024-08-02 20:19:55geneSHalbedelupdate lmo0159
2024-08-02 20:18:27geneSHalbedelupdate lmo0159
2024-08-02 09:49:45categorySHalbedelupdate [category|SW.1.1.4|1.1.4. Cell wall/ other]
2024-08-02 09:49:42geneCategorySHalbedeladd [gene|7c004de43f0a3c33fcb8d0030f1bc26c717720e4|oatA] to [category|SW.1.1.4|1.1.4. Cell wall/ other]
2024-08-02 09:49:35geneCategorySHalbedeladd [gene|153fd71dcc3b1043c77c528e6001c27b47677cf4|pgdA] to [category|SW.1.1.4|1.1.4. Cell wall/ other]
2024-07-04 14:46:38geneJstuelkupdate forE2
2024-07-04 14:39:41geneJstuelkupdate lmo2585
2024-06-21 14:58:18geneJialun_Wuupdate lmo2761
2024-06-21 14:53:42geneJialun_Wuupdate eslR
2024-06-21 14:53:20geneJialun_Wuupdate bkdAA
2024-06-21 14:51:40geneJialun_Wuupdate eslR
2024-06-21 14:51:28geneJialun_Wuupdate eslR
2024-06-21 14:49:53geneJialun_Wuupdate eslR
2024-06-21 14:49:12geneJialun_Wuupdate eslR
2024-05-30 17:12:30geneCategoryJstuelkadd [gene|8140ff85752153e87d5a2f3d750ab7af1f1698cc|lmo0597a] to [category|SW.2.6.2.1|2.6.2.1. Biosynthesis/ acquisition of biotin]
2024-05-30 17:12:07geneCategoryJstuelkadd [gene|8140ff85752153e87d5a2f3d750ab7af1f1698cc|lmo0597a] to [category|SW.1.2.3.2|1.2.3.2. The substrate-specific S components of the ECF transporters]
2024-05-30 17:11:02geneJstuelkupdate lmo0597a
2024-05-30 17:09:19geneJstuelkupdate lmo0597a
2024-04-15 16:06:52geneCategorySHalbedeladd [gene|d218587658553d137a02409d89fa2cdde3b22c78|ctaM] to [category|SW.2.1.2.1|2.1.2.1. Terminal oxidases]
2024-04-15 16:06:28geneCategorySHalbedeladd [gene|7d900e45255ec55173cb0160433a8f55a3b3cb67|cydD] to [category|SW.2.1.2.1|2.1.2.1. Terminal oxidases]
2024-04-15 16:06:17geneCategorySHalbedeladd [gene|033b9c2ec52625e32add517cc91df51fae5da8e1|cydC] to [category|SW.2.1.2.1|2.1.2.1. Terminal oxidases]
2024-04-15 12:07:58geneSHalbedelupdate lmo2520
2024-04-11 17:32:24categorySHalbedelupdate [category|SW.4.1.1.2|4.1.1.2. Flagellar proteins]
2024-04-11 17:31:38geneCategorySHalbedeladd [gene|8ff1a7d5c2c8ee6a1abf6a707138bc1bf0f7958e|lmo0700] to [category|SW.4.1.1.2.7|4.1.1.2.7. C-ring]
2024-04-11 17:31:31geneCategorySHalbedeladd [gene|1dec9d7a93f59739f6d4e971267720b5b07c1378|fliM] to [category|SW.4.1.1.2.7|4.1.1.2.7. C-ring]
2024-04-11 17:31:27geneCategorySHalbedeladd [gene|98035a45f482dfe5fff58d4117338c3ad1e2c698|fliG] to [category|SW.4.1.1.2.7|4.1.1.2.7. C-ring]
2024-04-11 17:31:00geneCategorySHalbedeladd [gene|18a5c1a29eb43a06f001cd84c05115d98e97f2a5|fliF] to [category|SW.4.1.1.2.6|4.1.1.2.6. MS-ring]
2024-04-11 17:30:56geneCategorySHalbedeladd [gene|00bd37562df243f991c7fd193f8c87657a390c0e|fliE] to [category|SW.4.1.1.2.6|4.1.1.2.6. MS-ring]
2024-04-11 17:29:53geneCategorySHalbedelremove [gene|5be8bb4522a0df032ab590325100aa368c018830|flgG] from [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:26:15geneCategorySHalbedeladd [gene|5be8bb4522a0df032ab590325100aa368c018830|flgG] to [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:25:09geneCategorySHalbedeladd [gene|00bd37562df243f991c7fd193f8c87657a390c0e|fliE] to [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:25:03geneCategorySHalbedeladd [gene|18a5c1a29eb43a06f001cd84c05115d98e97f2a5|fliF] to [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:24:43geneCategorySHalbedeladd [gene|f0d40f3439797ddcdc931e9605114a02315ef9ba|flgC] to [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:24:38geneCategorySHalbedeladd [gene|197e0ed643fdab3bfee8b2413560ce518c5f8848|flgB] to [category|SW.4.1.1.2.4|4.1.1.2.4. Basal body]
2024-04-11 17:24:17categorySHalbedelremove [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. C ring]
2024-04-11 17:23:59categorySHalbedelremove [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. MS ring]
2024-04-11 17:23:49geneCategorySHalbedelremove [gene|98035a45f482dfe5fff58d4117338c3ad1e2c698|fliG] from [category||. ]
2024-04-11 17:23:47geneCategorySHalbedelremove [gene|8ff1a7d5c2c8ee6a1abf6a707138bc1bf0f7958e|lmo0700] from [category||. ]
2024-04-11 17:23:45geneCategorySHalbedelremove [gene|1dec9d7a93f59739f6d4e971267720b5b07c1378|fliM] from [category||. ]
2024-04-11 17:23:34geneCategorySHalbedelremove [gene|00bd37562df243f991c7fd193f8c87657a390c0e|fliE] from [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. C ring]
2024-04-11 17:23:31geneCategorySHalbedelremove [gene|18a5c1a29eb43a06f001cd84c05115d98e97f2a5|fliF] from [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. C ring]
2024-04-11 17:21:31geneCategorySHalbedeladd [gene|5cef2c20ab4fb763380d980b6c4e4130a66a158e|fliI] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:21:26geneCategorySHalbedeladd [gene|aa0c325ea46d3dcab68e19343d27885ac68fba39|fliH] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:21:10geneCategorySHalbedeladd [gene|8baeadb324322f3db2b7e4c0d064f3c1f4fb4bd3|flhB] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:21:06geneCategorySHalbedeladd [gene|7355f20390231c788e32c0484c5b9067f6cc9c6d|flhA] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:20:57geneCategorySHalbedeladd [gene|f5686f213a307bb49bbe39e8383f1dc872980cef|fliR] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:20:52geneCategorySHalbedeladd [gene|28138cbaac18658fc0935fa7720c3d920c74a10b|fliQ] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-11 17:20:46geneCategorySHalbedeladd [gene|7a02677cdee03ea23740eb3ac0561900a46a2607|fliP] to [category|SW.4.1.1.2.5|4.1.1.2.5. Secretion apparatus]
2024-04-10 18:02:34geneCategorySHalbedeladd [gene|4283bd699389066d329b5a123f03ef7d1494151c|flgL] to [category|SW.4.1.1.2.1|4.1.1.2.1. Filament]
2024-04-10 18:02:31geneCategorySHalbedeladd [gene|3eeb913f0007d641a021621c351c8e0a570812d0|flgK] to [category|SW.4.1.1.2.1|4.1.1.2.1. Filament]
2024-04-10 18:02:21geneCategorySHalbedeladd [gene|decffacf254288296a230d4f9e2ef32f4b2e7f93|fliD] to [category|SW.4.1.1.2.1|4.1.1.2.1. Filament]
2024-04-10 18:02:11geneCategorySHalbedeladd [gene|a61f7c811863db0604d24c3c29d2b1c7c935e5ef|flaA] to [category|SW.4.1.1.2.1|4.1.1.2.1. Filament]
2024-04-10 18:02:00geneCategorySHalbedeladd [gene|579a4abc47696b13460067dfdc1985240e45066c|flgE] to [category|SW.4.1.1.2.2|4.1.1.2.2. Hook]
2024-04-10 18:01:55geneCategorySHalbedeladd [gene|7c0fd7683dcf4884f74eaa4d06346efa8349f9bb|flgD] to [category|SW.4.1.1.2.2|4.1.1.2.2. Hook]
2024-04-10 18:01:28geneCategorySHalbedeladd [gene|bd60a58464f256b2c37209ac340525307ed6cee2|motB] to [category|SW.4.1.1.2.3|4.1.1.2.3. Stator]
2024-04-10 18:01:24geneCategorySHalbedeladd [gene|7ca004ba813dc1672637d3eba1d5b5c2d1a1688a|motA] to [category|SW.4.1.1.2.3|4.1.1.2.3. Stator]
2024-04-10 18:00:33geneSHalbedelupdate lmo0700
2024-04-10 17:59:33geneCategorySHalbedeladd [gene|00bd37562df243f991c7fd193f8c87657a390c0e|fliE] to [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. C ring]
2024-04-10 17:58:56geneCategorySHalbedeladd [gene|18a5c1a29eb43a06f001cd84c05115d98e97f2a5|fliF] to [category|SW.4.1.1.2.4.1|4.1.1.2.4.1. C ring]
2024-04-10 17:57:41geneCategorySHalbedeladd [gene|98035a45f482dfe5fff58d4117338c3ad1e2c698|fliG] to [category||. ]
2024-04-10 17:56:07geneSHalbedelupdate fliY
2024-04-10 17:55:27geneSHalbedelupdate lmo0700
2024-04-10 17:55:02geneCategorySHalbedeladd [gene|8ff1a7d5c2c8ee6a1abf6a707138bc1bf0f7958e|lmo0700] to [category||. ]
2024-04-10 17:53:32geneCategorySHalbedeladd [gene|1dec9d7a93f59739f6d4e971267720b5b07c1378|fliM] to [category||. ]
2024-04-10 17:50:46geneCategorySHalbedelremove [gene|1472ce3ce8d63edf0da83bf31698a688c1ba9188|lmo0708] from [category|SW.4.1.1.2|4.1.1.2. Flagellar proteins]
2024-04-10 17:50:43geneCategorySHalbedelremove [gene|fa65fedf0f72633ba55790c7f923b8d8073ec6d2|lmo0681] from [category|SW.4.1.1.2|4.1.1.2. Flagellar proteins]