Category: Lipid metabolism

Category: Lipid metabolism

<< ALL CATEGORIES

[category|SW.2|2. Metabolism]

[category|SW.2.4|2.4. Lipid metabolism]

[category|SW.2.4.1|2.4.1. Utilization of lipids]

[category|SW.2.4.1.1|2.4.1.1. Utilization of phospholipids]

[category|SW.2.4.1.2|2.4.1.2. Utilization of phospholipids/ based on similarity]

[category|SW.2.4.1.3|2.4.1.3. Utilization of fatty acids]

[category|SW.2.4.1.4|2.4.1.4. Utilization of lipids/ other]

[category|SW.2.4.2|2.4.2. Biosynthesis of lipids]

[category|SW.2.4.2.1|2.4.2.1. Biosynthesis of fatty acids]

NameFunction
[gene|2b4f7ea5ecb1a7a1430f20785b5ec16f144126ae|accA]Lipid transport and metabolism
[gene|f18c502cac73261089b3fac8fb177ca68fadba35|accB]Lipid transport and metabolism
[gene|6bad063ea84fa256d3e053aea0ac89a27db6d373|accC]Lipid transport and metabolism
[gene|2ae1ddb3aafccd59d9617b6dbcef46de47742406|accD]Lipid transport and metabolism
[gene|b43e03218252d896e10c400490c0bb64d266f35e|fabD]Lipid transport and metabolism
[gene|9e967fa4957a54da03cbaa79b187cbb3067c7afd|fabF]Lipid transport and metabolism; Secondary metabolites biosynthesis, transport and catabolism;
[gene|1953963956630d82cf3bdfab2be23e5971011112|fabG]Lipid transport and metabolism; Secondary metabolites biosynthesis, transport and catabolism; General function prediction only;
[gene|6919cb7d860e7bfddd88f98754e4fc3fac4e6a0e|fabI]Lipid transport and metabolism, essential for intracellular growth
[gene|d8d651e2c015eacb92d0ff8ce62782db462d5f91|fabK1]General function prediction only
[gene|aaf2c4a9590a844efda9021fdb3d0d566d25d0ee|fabL]Lipid transport and metabolism; Secondary metabolites biosynthesis, transport and catabolism; General function prediction only;
[gene|1e65b8665b7fa48d5cf8447194bb5c95311fc75b|fabZ]Lipid transport and metabolism
[gene|301964627257e451603e0ab099e138e39ac36f34|lmo1394]Lipid transport and metabolism; Secondary metabolites biosynthesis, transport and catabolism; General function prediction only;
[gene|0213fe065975c0d369add77554236bd739b9fb33|lmo2815]Lipid transport and metabolism; Secondary metabolites biosynthesis, transport and catabolism; General function prediction only;

[category|SW.2.4.2.2|2.4.2.2. Biosynthesis of phospholipids]

NameFunction
[gene|4fd0f4ae0595284e543e47c097be4e5e9dc19fb9|cdsA]Lipid transport and metabolism
[gene|003f3d2a79873430f300f94bab24a64349f51e34|glpD]Energy production and conversion
[gene|c94f835f993b6ed568dfcf88c8e6779560a8f49f|gpsA]Energy production and conversion
[gene|cd6a26b15ba063d40a274b4db7ee3cb4a1a4f9ca|lmo0008]Lipid transport and metabolism
[gene|65105f0c4d136d5f6baae9dcb8cbfa48de447a9c|ltrC]Lipid transport and metabolism
[gene|c25c0f434c1fbf7706f32a3554a941a716bfebd5|pgpP]dephosphorylates phosphatidylglycerol phosphate to yield phosphatidylglycerol
[gene|02e09aef4d4a75e952f2f10d3cf87c684c566119|pgsA]Lipid transport and metabolism
[gene|cfe15c3ed45208becc73fdcea6b0176a21350e37|plsC]Lipid transport and metabolism
[gene|782988f3952c375bffddef31f64b6ad173b3df07|plsX]Lipid transport and metabolism
[gene|afb0555c77944dddafc6dfb24b441b13e7674a4c|plsY]Function unknown

[category|SW.2.4.2.3|2.4.2.3. Biosynthesis of isoprenoids]

NameFunction
[gene|ab766dd84593ddf926aed9886ae693a0276e0915|atoB]Lipid transport and metabolism
[gene|8447ad8a578a8732408cbbb1231e80d3a17d1989|dxs]Coenzyme transport and metabolism; Lipid transport and metabolism;
[gene|4cdc2f1b75745ec08fa2f65024cb8105f9fdb116|hmgR]Lipid transport and metabolism
[gene|801b87b9ad270c870b04eb84898efc601dd8e44b|hmgS]Lipid transport and metabolism
[gene|da09a1efb53ab825194b8dcedc510ec93ab0e7c8|idi2]Energy production and conversion
[gene|bb56856db667977f0f4fb3aa94e68a108c6c205b|ipk]Lipid transport and metabolism
[gene|2b0e1252b597fade59eff1914ae6c8a0fcbf0b37|ispA]Coenzyme transport and metabolism
[gene|21053234b614ffa25325e1cd50ba92099291773d|ispC]Lipid transport and metabolism
[gene|90b676b3d97d9d3e1169670a49f50813901448dd|ispD]Lipid transport and metabolism
[gene|99760a949a8acf939fd685472ed73c2b7602f3c3|ispF]Lipid transport and metabolism
[gene|229aadbdf9a4d432fe6dc686cb0c7c4179f0437c|ispG]Lipid transport and metabolism
[gene|d3f7cb3e9836f09adf18a8704e23cc6dbfb82863|ispH]Lipid transport and metabolism; Cell wall/membrane biogenesis;
[gene|41a1b4da6b1b46b34559bc87da1f61d78d0cd3b3|mpd]Lipid transport and metabolism
[gene|aeaf5c98c013502040f016707e2217f4bcef379d|mvk]Lipid transport and metabolism
[gene|22365cce57fdeaebacb56a537d0b4719ace9e74b|pmk]Lipid transport and metabolism

[category|SW.2.4.3|2.4.3. Lipid metabolism/ other]

id: SW.2.4

title: Category: Lipid metabolism

count: 98

count:

Author of last update: ghost, Time of last update2025-05-19 15:10:56

SW.2.4

Page visits: 98

Time of last update: 2025-05-19 15:10:56

Author of last update: ghost