Category: Biosynthesis/ acquisition of serine/ glycine/ alanine
[category|SW.2|2. Metabolism]
[category|SW.2.3|2.3. Amino acid/ nitrogen metabolism]
[category|SW.2.3.1|2.3.1. Biosynthesis/ acquisition of amino acids]
[category|SW.2.3.1.8|2.3.1.8. Biosynthesis/ acquisition of serine/ glycine/ alanine]
Name | Function |
[gene|ef3eeac8833fe55a519bb6cbe780724936bfd951|ald] | Amino acid transport and metabolism |
[gene|121746c19fb87b54b022d43b7112b8e70ef89c0b|gcvPA] | Amino acid transport and metabolism |
[gene|89e122f903e6dee15dff2090fcef1d67a7274cb8|gcvPB] | Amino acid transport and metabolism |
[gene|94bb097e4130743eaff8ab426ad241c3dce9dfed|glyA] | Amino acid transport and metabolism |
[gene|d88f5539780310ce72c5342dcc1fac860047f720|ilvA] | Amino acid transport and metabolism |
[gene|7b586c99eb152f7178f85e0d60e465a88dc991e4|lmo2205] | Carbohydrate transport and metabolism |
[gene|8018e59dfa4cbcecac76ebda12167872850a8491|lmo2736] | Carbohydrate transport and metabolism |
[gene|90e1219fb1858eb52ef414547ff78f86edf2149b|lmo2824] | Amino acid transport and metabolism; Coenzyme transport and metabolism; |
[gene|5e3f1168c56c9ca1cd69566e6e616d8df1b8e35c|pgm] | Carbohydrate transport and metabolism |
[gene|4ccb4bd2274398675edcf170c70066c3d85fa7df|sdaAA] | Amino acid transport and metabolism |
[gene|fb4034e7b3765445abea42e5115d3408447174f0|sdaAB] | Amino acid transport and metabolism |
[gene|bf1d083d7ff2cdc458e9a24eb06875b511f1d6e3|serC] | Amino acid transport and metabolism; Coenzyme transport and metabolism; |
[gene|4ac53649ce1d6368c24846d2443fe3ab285a5d6a|trpA] | Amino acid transport and metabolism |
[gene|e0e5a74d263af8fb0fef97dbdc7f55949caa6d13|trpB] | Amino acid transport and metabolism |
Page visits: 77
Time of last update: 2025-05-05 16:45:48
Author of last update: ghost