Category: Pentose phosphate pathway

Category: Pentose phosphate pathway

<< ALL CATEGORIES

[category|SW.2|2. Metabolism]

[category|SW.2.2|2.2. Carbon metabolism]

[category|SW.2.2.1|2.2.1. Carbon core metabolism]

[category|SW.2.2.1.3|2.2.1.3. Pentose phosphate pathway]

NameFunction
[gene|8c0a9fbdac4957c0fe6db377b3a8d3ed876f3a0e|dra]Nucleotide transport and metabolism
[gene|13c9129b38e46806485b14c73083e0f448b64983|drm]Carbohydrate transport and metabolism
[gene|2e0e8a118bdfdf40c6ab6aa2c580cab85fe4c14c|fbp]Carbohydrate transport and metabolism
[gene|594d1b56f6ed8bbd696d7ca2545045c7c25537ec|gndA]Carbohydrate transport and metabolism
[gene|dc309359394e98aa825fa2349915540d8bc094f5|lmo0342]Carbohydrate transport and metabolism
[gene|cbc681a0c2996c55fb6c7b40849ee70b50fcc48c|lmo0345]Carbohydrate transport and metabolism
[gene|bf49c2033227a2dd58bdbedb8ca0f111e9ea7b10|lmo0359]Carbohydrate transport and metabolism
[gene|09877f4014ed55186153344e5cf07b3783f025b4|lmo0498]Carbohydrate transport and metabolism
[gene|06b49de22d5f404bc073f142fc11725860364b7e|lmo0499]Carbohydrate transport and metabolism
[gene|16cf3cc59742364074a8c0bf394ef6d928154f82|lmo0505]Carbohydrate transport and metabolism
[gene|f5e0c7f3cec77993d7d716be961c9e6eea83733c|lmo0735]Carbohydrate transport and metabolism
[gene|a9f83b07c098179a32c3dde878bf3f680c3e9470|lmo0736]Carbohydrate transport and metabolism
[gene|94d901ef4d660a1bd57c1eb8d12ec8a1f0c30648|lmo0975]Carbohydrate transport and metabolism
[gene|efb849713c9def1e8506a793d72976ab644b677d|lmo1032]Carbohydrate transport and metabolism
[gene|eac949ea7e2317817caf0435945657a92d3f7a57|lmo1033]Carbohydrate transport and metabolism
[gene|4f70083904bed1df32976ae6877b890e802924e7|lmo2133]Carbohydrate transport and metabolism
[gene|4a70457079a0c3501cf3121f339346c718833b46|lmo2134]Carbohydrate transport and metabolism
[gene|42f48acfbe9544b713979e9f0245656077bc2901|lmo2661]Carbohydrate transport and metabolism
[gene|b079656f5fa92f3a7462465a767f3125033013af|lmo2674]Carbohydrate transport and metabolism
[gene|eb8e295c44b267eb1f26984f57ea8aacf5b12307|lmo2712]Carbohydrate transport and metabolism
[gene|73c7ba6d0eb477e6f2a8fbd0c565ab37cafbaf23|pfkA]Carbohydrate transport and metabolism
[gene|1deeb9231f1a7c5e49d750ee71dc82ac93228012|pgi]Carbohydrate transport and metabolism
[gene|ec14fe2e8746101f95379fd0f136e2bdf9c93f7e|pgl]Carbohydrate transport and metabolism
[gene|284e79031c1c7c6f68fe2c42ad6b4bd5931beaed|prs2]phosphoribosylpyrophosphate synthesis
[gene|b381e9d785bb7cd9d2ec521d5648513997b60fa5|rpeA]Carbohydrate transport and metabolism
[gene|c1ec498989c22ec698fe448178abd551d2a0937c|rpeA2]Carbohydrate transport and metabolism
[gene|bcb17763aed3322e5d8d8df1958e267399a52417|tal1]Carbohydrate transport and metabolism
[gene|d695af2d9efb5a120d1dbaa0bacb10b52eb69eac|tal2]Carbohydrate transport and metabolism
[gene|36ec5bb53d455869b79056f95980489173f8d780|tkt]Carbohydrate transport and metabolism
[gene|331ed51fce13eeaab6700781f2fd796e370c9c0a|tkt2]Carbohydrate transport and metabolism
[gene|ec4fa87e08abbf6e4f9f929b03de683ab65a8c0f|ywlF]Carbohydrate transport and metabolism
[gene|64517ad883524cd89d984a42d26ddb49ff45fe89|zwf]Carbohydrate transport and metabolism

id: SW.2.2.1.3

title: Category: Pentose phosphate pathway

count: 96

count:

Author of last update: ghost, Time of last update2025-04-22 05:15:48

SW.2.2.1.3

Page visits: 96

Time of last update: 2025-04-22 05:15:48

Author of last update: ghost